Critical Results & Findings in Hematological Pathology - Job Aid
Any clinically significant changes, should also be addressed/called.
|
Department of LMMD |
HPG-5.3.3.1 |
| Parameter | Patient type | Low | High | Comments |
| White Blood Cell | Bloorview | ≤ 1.0 x 109 /L | ≥ 20.0 x 109 /L | Call ALL critical results |
| White Blood Cell | Adult | ≤ 1.0 x 109 /L | ≥ 50.0 x 109 /L |
|
| White Blood Cell | Adult (HC site) | ≤ 3.0 x 109 /L | ≥ 20.0 x 109 /L | |
| White Blood Cell | Neonate | ≤ 1.0 x 109 /L | ≥ 50.0 x 109 /L | |
| Hemoglobin | Adult | ≤ 70 g/L | ≥ 190 g/L | |
| Hemoglobin | Adult (HC site) | ≤ 85 g/L | ≥ 190 g/L | |
| Hemoglobin | Neonate | ≤ 70 g/L | ||
| Platelet | Adult | ≤ 50 x 109 /L | ≥ 1000 x 109 /L | |
| Platelet | Adult (HC site) | ≤ 100 x 109 /L | ≥ 1000 x 109 /L | |
| Platelet | Neonate | ≤ 50 x 109 /L | ≥ 1000 x 109 /L | |
|
Neutrophil |
ALL | ≤ 0.5 x 109 /L |
|
|
| Body Fluid | ||||
| CSF White Cells | ALL | > 30.0 x 106 /L |
Call 1st time for current visit Note: Research CSF specimens will not be called to the ordering physician or hematopathologist. |
|
|
Morphological findings |
Blood Films | CSF | Other Body Fluids | Comments | |
| Internal | External | ||||
|
Blasts and blast equivalents |
• | • | • | • |
• Call 1st occasion when criteria is encountered. ∇ Known patient *If body fluid sampling site is unclear, use internal criteria NOTE: |
| Lymphoma cells | • | • | • | ||
| Abnormal cells | • | • | • | • | |
|
Microorganisms |
•∇ | •∇ | •∇* | ||
|
Sickle cells |
• | ||||
|
Fragments & thrombocytopenia |
• | ||||
| Parameter | Patient type | Critical Range | Comments |
| APTT | ALL | ≥ 85.0 seconds | Call ALL critical results |
| INR | ALL | ≥ 5.00 | |
| Fibrinogen | ALL | ≤1.00 g/L | |
| Family Practice: INR | ALL | ≤1.50 and ≥ 3.00 | |
| Heparin Induced Thrombocytopenia | ALL | Positive | |
| Factor Assays | ALL | ≤0.01 |
| Parameter | Patient type | Abnormal Range | Comments |
| Hemoglobin | ALL | <110 g/L | Call ALL critical results |
| Platelet | ALL | <100 x 106/L | |
| Fibrinogen | ALL | <2.0 g/L | |
| INR | ALL | >1.5 |
References
- Developed at Sunnybrook Health Science Centre, 2004. Updated 2017, 2021.





