Student Centre - Education
Education  >  Student Centre  >  Facilities & Services  >  Settling in & getting around  >  Shuttle schedules

Please note that poor weather, road and traffic congestion may cause shuttle delays.

The schedule information on this page was last updated on March 14, 2022. Download the MSL app to view shuttle times and locations.

Downtown shuttle

Shuttle pick-up/drop-off locations: 

  • Bayview Campus (two stops: A-wing and H-wing)
  • CNIB (1929 Bayview Ave)
  • Holland Centre (43 Wellesley St. East)
  • Women's College Hospital (76 Grenville St.) -  notice (August 13, 2021) - Road work near Women’s College Hospital has resulted in the closure of Grosvenor Street and Grenville Street for construction. As a result of the closures, the shuttle bus will pick-up and drop-off passengers at the north west corner of Bay Street and Grenville Street.  
Monday through Friday Service (Excluding Holidays)
Southbound Northbound
Bus Bayview Campus CNIB Holland Centre Women's College Holland Centre CNIB Bayview Campus
Shuttle 2 5:30 a.m. 5:33 a.m. 5:50 a.m. 6:00 a.m. 6:05 a.m. 6:22 a.m. 6:30 a.m.
Shuttle 1 5:45 a.m. 5:48 a.m. 6:05 a.m. 6:15 a.m. 6:20 a.m. 6:37 a.m. 6:45 a.m.
Shuttle 2 6:30 a.m. 6:33 a.m. 6:50 a.m. 7:00 a.m. 7:05 a.m. 7:22 a.m. 7:30 a.m.
Shuttle 1 6:45 a.m. 6:48 a.m. 7:05 a.m. 7:15 a.m. 7:20 a.m. 7:42 a.m. 7:50 a.m.
Shuttle 2 7:35 a.m. 7:40 a.m. 8:00 a.m. 8:05 a.m. 8:10 a.m. 8:30 a.m. 8:35 a.m.
Shuttle 1 7:55 a.m. 8:00 a.m. 8:30 a.m. 8:35 a.m. 8:40 a.m. 9:05 a.m. 9:10 a.m.
Shuttle 2 8:35 a.m. 8:40 a.m. 9:05 a.m. 9:10 a.m. - 9:30 a.m. 9:35 a.m. 10:00 a.m. 10:05 a.m.
Shuttle 1 9:30 a.m. 9:35 a.m. 10:00 a.m. 10:05 a.m. 10:10 a.m. 10:30 a.m. 10:40 a.m.
Shuttle 2 10:05 a.m. 10:10 a.m. 10:30 a.m. 10:35 a.m. 10:40 a.m. 11:00 a.m. 11:05 a.m.
Shuttle 1 10:40 a.m. 10:45 a.m. 11:10 a.m. 11:15 a.m. 11:20 a.m. 11:40 a.m. 11:50 a.m.
Shuttle 2 11:05 a.m. 11:10 a.m. 11:30 a.m. 11:35 a.m. 11:40 a.m. 12:00 p.m. 12:05 p.m.
Shuttle 1 11:50 a.m. 11:55 a.m. 12:15 p.m. 12:20 p.m. 12:25 p.m. 12:45 p.m. 12:55 p.m.
Shuttle 2 12:05 p.m. 12:10 p.m. 12:35 p.m. 12:40 p.m. 12:45 p.m. 1:05 p.m. 1:15 p.m.
Shuttle 1 12:55 p.m. 1:00 p.m. 1:25 p.m. 1:30 p.m. 1:35 p.m. 1:55 p.m. 2:05 p.m.
Shuttle 2 1:15 p.m. 1:20 p.m. 1:45 p.m. 1:50 p.m. 1:55 p.m. 2:20 p.m. 2:30 p.m.
Shuttle 1 2:05 p.m. 2:10 p.m. 2:35 p.m. 2:40 p.m. 2:45 p.m. 3:05 p.m. 3:10 p.m.
Shuttle 2 2:30 p.m. 2:35 p.m. 2:55 p.m. 3:05 p.m. - 3:25 p.m. 3:30 p.m. 3:50 p.m. 4:00 p.m.
Shuttle 1 3:30 p.m. 3:35 p.m. 4:00 p.m. 4:10 p.m. 4:15 p.m. 4:40 p.m. 4:50 p.m.
Shuttle 2 4:05 p.m. 4:10 p.m. 4:35 p.m. 4:45 p.m. 4:50 p.m. 5:20 p.m. 5:35 p.m.
Shuttle 1 4:50 p.m. 4:55 p.m. 5:20 p.m. 5:30 p.m. 5:35 p.m. 6:05 p.m. 6:15 p.m.
Shuttle 2 5:35 p.m. 5:45 p.m. 6:10 p.m. 6:20 p.m. 6:25 p.m. 6:50 p.m. 7:00 p.m.
Shuttle 1 6:15 p.m. 6:20 p.m. 6:40 p.m. 6:50 p.m. 6:55 p.m. 7:20 p.m. 7:30 p.m.
Shuttle 2 7:00 p.m. 7:03 p.m. 7:25 p.m. 7:30 p.m. 7:35 p.m. 7:52 p.m. 8:00 p.m.
Shuttle 2 8:00 p.m. 8:03 p.m. 8:25 p.m. 8:30 p.m. 8:35 p.m. 8:50 p.m. 9:00 p.m.

 

Saturday and Sunday Service
Southbound Northbound
Bus Bayview Campus CNIB Holland Centre Women's College Holland Centre CNIB Bayview Campus
Shuttle 1 6:00 a.m. 6:05 a.m. 6:20 a.m. 6:30 a.m. 6:35 a.m. 6:50 a.m. 7:00 a.m.
Shuttle 1 7:00 a.m. 7:05 a.m. 7:20 a.m. 7:30 a.m. 7:35 a.m. 7:50 a.m. 8:00 a.m.
Shuttle 1 8:00 a.m. 8:05 a.m. 8:20 a.m. 8:30 a.m. 8:35 a.m. 8:50 a.m. 9:00 a.m.
Shuttle 1 9:00 a.m. 9:05 a.m. 9:20 a.m. 9:30 a.m. 9:35 a.m. 9:50 a.m. 10:00 a.m.
Shuttle 1 10:30 a.m. 10:35 a.m. 10:50 a.m. 11:00 a.m. 11:05 a.m. 11:20 a.m. 11:30 a.m.
Shuttle 1 11:30 a.m. 11:35 a.m. 11:50 a.m. 12:00 p.m. 12:05 p.m. 12:20 p.m. 12:30 p.m.
Shuttle 1 12:30 p.m. 12:35 p.m. 12:50 p.m. 1:00 p.m. 1:05 p.m. 1:20 p.m. 1:30 p.m.
Shuttle 1 1:30 p.m. 1:35 p.m. 1:50 p.m. 2:00 p.m. 2:05 p.m. 2:20 p.m. 2:30 p.m.
Shuttle 1 2:30 p.m. 2:35 p.m. 2:50 p.m. 3:00 p.m. 3:05 p.m. 3:20 p.m. 3:30 p.m.
Shuttle 1 3:30 p.m. 3:35 p.m. 3:50 p.m. 4:00 p.m. 4:05 p.m. 4:20 p.m. 4:30 p.m.
Shuttle 1 4:30 p.m. 4:35 p.m. 4:50 p.m. 5:00 p.m. 5:05 p.m. 5:20 p.m. 5:30 p.m.
Shuttle 1 5:30 p.m. 5:35 p.m. 5:50 p.m. 6:00 p.m. 6:05 p.m. 6:20 p.m. 6:30 p.m.
Shuttle 1 7:00 p.m. 7:05 p.m. 7:20 p.m. 7:30 p.m. 7:35 p.m. 7:50 p.m. 8:00 p.m.
Shuttle 1 8:00 p.m. 8:05 p.m. 8:20 p.m. 8:30 p.m. 8:35 p.m. 8:50 p.m. 9:00 p.m.

 


St. John's Rehab / Finch GO / Bayview Campus shuttle

Shuttle pick-up/drop-off locations:

  • St. John's Rehab: Main Entrance (Eaton Wing)
  • Finch GO: North side of Bishop Ave., just east of Yonge St. adjacent to the passenger parking lot. There is an indent in the road where the bus will stop.
  • Bayview Campus: Two stops, A-wing and H-wing
  • Lawrence Station: As of March 14, 2022, this stop is no longer being offered. 

*You must present your photo I.D. badge to board the bus.

Monday through Friday Service (Excluding Holidays)
Southbound Northbound
Bus Finch GO St. John's Rehab Bayview Campus Finch GO St. John's Rehab Finch GO
Shuttle 3 7:00 a.m. 7:07 a.m. 7:40 a.m. 8:10 a.m. 8:17 a.m. -
Shuttle 3 8:25 a.m. - 9:00 a.m. 9:30 a.m. 9:40 a.m. -
Shuttle 3 9:50 a.m. - 10:35 a.m. 11 a.m. 11:10 a.m. -
Shuttle 3 11:20 a.m. - 11:45 a.m. 12:10 p.m. 12:20 p.m. -
Shuttle 3 12:30 a.m. - 12:55 p.m. 1:15 p.m. 1:25 p.m. -
Shuttle 3 - - 3:45 p.m. 4:20 p.m. 4:32 p.m. -
Shuttle 3 4:40 p.m. - 5:10 p.m. 5:40 p.m. 5:57 p.m. -
Shuttle 3 6:05 p.m. - 6:30 p.m. 6:55 p.m. 7:15 p.m. 7:25 p.m.