Quick statistics
Each dollar we receive is invested in high-impact discovery and innovation
Major sources of funding 2015–2016
Total funding: $99 Million
Sources | $(M) | % | |
---|---|---|---|
• | Canada Foundation for Innovation | 9.5 | 9.6 |
• | Contracts With Other Private/Public Organizations | 11.9 | 12 |
• | Industry | 12.9 | 13.1 |
• | Internal Funding | 14.1 | 14.3 |
• | Ontario Ministry of Research, Innovation and Science | 2.7 | 2.7 |
• | Other Government Sources Within Canada | 8 | 8 |
• | Private Sector Funding From Philanthropic Organizations |
25 | 25.3 |
• | Tricouncil Funding: CIHR, NSERC and SSHRC; also includes Canada Research Chairs Program |
13.3 | 13.4 |
• | U.S. Government | 1.6 | 1.6 |
Research staff
Total staff: 1,338