LSR II configuration guide
Common configurations
Laser | Position | Fluorochrome | Dichroic | Band Pass Filter |
---|---|---|---|---|
Blue 488 | F | SSC | none | 488/10 |
488 | E | Fitc, gfp, yfp, alexa488 | 505LP | 530/30 |
488 | D | pe, dsred | 550LP | 576/26; 585/42 |
488 | C | pe-Texas Red | 585LP | 610/20 |
B | Cychrome, pe Cy5, perCP | 655LP | 695/40 | |
488 | A | peCy7 | 735LP | 780/60 |
Red 633 | C | Apc, Alexa 647 | none | 660/20 |
633 | B | Alexa 700 | 655LP | 730/20 |
633 | A | Apc Cy7, Alexa 750 | 735LP | 780/60 |
Violet 407 | B | Alexa 405, Pacific Blue | none | 450/50 |
407 | A | Alexa 430, AmCyan, CFP | 505LP | 525/50 |
UV 325 | C | Indo violet | none | 405/20 |
325 | B | DAPI, AF350, Hoechst Blue | 450LP | 450/50 |
325 | A | Indo Blue | 505LP | 530/30 |
A | Hoechst Red,Qdots | 505/LP | 660/20, specific wavelength |
Special configurations
GFP/YFP/RFP SPLIT | |||
---|---|---|---|
488 | E | GFP | 495LP 510/20 |
488 | D | YFP | 525LP 545/35 |
488 | C | RFP | 550LP 585/42 |
Pecy5/ percp cy5.5 SPLIT | |||
488 | C | pecy5 | 635LP 660/20 |
488 | B | percp cy5.5 | 685LP 695/42 |
Side Population | ||
---|---|---|
UV | A | 660LP |
UV | B | 450/50 |