Quick statistics
Each dollar we receive is invested in high-impact discovery and innovation
Major sources of funding 2016–2017
Total funding: $98 Million
Sources | $(M) | % | |
---|---|---|---|
• | Canada Foundation for Innovation | 4.5 | 4.6 |
• | Contracts With Other Private/Public Organizations | 12.9 | 13.1 |
• | Industry | 13.1 | 13.4 |
• | Internal Funding | 18.2 | 18.6 |
• | Ontario Ministry of Research, Innovation and Science | 1.8 | 1.8 |
• | Other Government Sources Within Canada | 8.2 | 8.4 |
• | Private Sector Funding From Philanthropic Organizations |
23.1 | 23.6 |
• | Tricouncil Funding: CIHR, NSERC and SSHRC; also includes Canada Research Chairs Program |
14.9 | 15.2 |
• | U.S. Government | 1.3 | 1.3 |
Research staff
Total staff: 1,353